Amazon: Nova Pro 1.0
🇺🇸 Amazon · Nova Pro
Input Price $0.800 per million tokens NT$25.6
Output Price $3.20 per million tokens NT$102
Context Window 300K tokens Output limit: 5K
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.800 |
| Output | per 1M tokens | $3.20 |
- Provider
- Amazon (Amazon)
- Model Family
- Nova Pro
- Version String
- amazon/nova-pro-v1
- Status
- active
- Modality
- text, image
- Context Window
- 300,000 tokens
- Output Limit
- 5,120 tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Agentic Index 5 F Measured: 2026-05-27
Coding Index 11 F Measured: 2026-05-27
Intelligence Index 13 F Measured: 2026-05-27
Benchmark Scores
Data source: Artificial Analysis
AA-LCR 19.0% F Measured: 2026-05-27
GPQA Diamond 49.9% C Measured: 2026-05-27
HLE 3.4% D Measured: 2026-05-27
IFBench 38.1% D Measured: 2026-05-27
MMMU Pro 44.3% D Measured: 2026-05-27
Non-Hallucination 22.1% Measured: 2026-05-27
Omniscience Accuracy 17.0% Measured: 2026-05-27
SciCode 20.8% C Measured: 2026-05-27
Tau2 14.0% Measured: 2026-05-27
TerminalBench 6.1% Measured: 2026-05-27
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Output | $3.20 | openrouter |
| 2026-05-27 | Input | $0.800 | openrouter |
| 2026-05-26 | Output | $3.20 | openrouter |
| 2026-05-26 | Input | $0.800 | openrouter |
| 2026-05-25 | Output | $3.20 | openrouter |
| 2026-05-25 | Input | $0.800 | openrouter |
| 2026-05-24 | Output | $3.20 | openrouter |
| 2026-05-24 | Input | $0.800 | openrouter |
| 2026-05-23 | Output | $3.20 | openrouter |
| 2026-05-23 | Input | $0.800 | openrouter |
| 2026-05-22 | Output | $3.20 | openrouter |
| 2026-05-22 | Input | $0.800 | openrouter |
| 2026-05-22 | Output | $3.20 | openrouter |
| 2026-05-22 | Input | $0.800 | openrouter |
| 2026-05-21 | Output | $3.20 | openrouter |
| 2026-05-21 | Input | $0.800 | openrouter |
| 2026-05-20 | Output | $3.20 | openrouter |
| 2026-05-20 | Input | $0.800 | openrouter |
| 2026-05-19 | Output | $3.20 | openrouter |
| 2026-05-19 | Input | $0.800 | openrouter |
| 2026-05-18 | Output | $3.20 | openrouter |
| 2026-05-18 | Input | $0.800 | openrouter |
| 2026-05-17 | Output | $3.20 | openrouter |
| 2026-05-17 | Input | $0.800 | openrouter |
| 2026-05-16 | Output | $3.20 | openrouter |
| 2026-05-16 | Input | $0.800 | openrouter |
| 2026-05-16 | Output | $3.20 | openrouter |
| 2026-05-16 | Input | $0.800 | openrouter |
| 2026-05-16 | Output | $3.20 | openrouter |
| 2026-05-16 | Input | $0.800 | openrouter |
| 2026-05-16 | Output | $3.20 | openrouter |
| 2026-05-16 | Input | $0.800 | openrouter |
| 2026-05-15 | Output | $3.20 | openrouter |
| 2026-05-15 | Input | $0.800 | openrouter |
| 2026-05-14 | Output | $3.20 | openrouter |
| 2026-05-14 | Input | $0.800 | openrouter |
| 2026-05-13 | Output | $3.20 | openrouter |
| 2026-05-13 | Input | $0.800 | openrouter |
| 2026-05-12 | Output | $3.20 | openrouter |
| 2026-05-12 | Input | $0.800 | openrouter |
| 2026-05-11 | Output | $3.20 | openrouter |
| 2026-05-11 | Input | $0.800 | openrouter |
| 2026-05-10 | Output | $3.20 | openrouter |
| 2026-05-10 | Input | $0.800 | openrouter |
| 2026-05-10 | Output | $3.20 | openrouter |
| 2026-05-10 | Input | $0.800 | openrouter |
| 2026-05-09 | Output | $3.20 | openrouter |
| 2026-05-09 | Input | $0.800 | openrouter |
| 2026-05-09 | Output | $3.20 | openrouter |
| 2026-05-09 | Input | $0.800 | openrouter |
Description
Amazon Nova Pro 1.0 is a capable multimodal model from Amazon focused on providing a combination of accuracy, speed, and cost for a wide range of tasks. As of December...
Key Insights
Key data points from this page for quick reference and citation.
- Amazon: Nova Pro 1.0 Input price: $0.8/M tokens
- Amazon: Nova Pro 1.0 Output price: $3.2/M tokens
- Context window: 300,000 tokens
- Provider: Amazon
- Model family: Nova Pro
- Modalities: text, image
- Data source: OpenRouter, updated daily