Mistral: Mistral Medium 3
🇫🇷 Mistral AI · Mistral Medium
Input Price $0.400 per million tokens NT$12.8
Output Price $2.00 per million tokens NT$64.0
Context Window 131K tokens
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.400 |
| Output | per 1M tokens | $2.00 |
| Cached Input | per 1M tokens | $0.040 |
- Provider
- Mistral AI (Mistral AI)
- Model Family
- Mistral Medium
- Version String
- mistralai/mistral-medium-3
- Status
- active
- Modality
- text, image, file
- Context Window
- 131,072 tokens
- Output Limit
- — tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Agentic Index 14 F Measured: 2026-05-27
Coding Index 14 F Measured: 2026-05-27
Intelligence Index 19 D Measured: 2026-05-27
Benchmark Scores
Data source: Artificial Analysis
AA-LCR 28.0% F Measured: 2026-05-27
GPQA Diamond 57.8% C Measured: 2026-05-27
HLE 4.3% D Measured: 2026-05-27
IFBench 39.3% D Measured: 2026-05-27
MMMU Pro 53.0% C Measured: 2026-05-27
Non-Hallucination 39.1% Measured: 2026-05-27
Omniscience Accuracy 18.3% Measured: 2026-05-27
SciCode 33.1% B Measured: 2026-05-27
Tau2 24.3% Measured: 2026-05-27
TerminalBench 3.8% Measured: 2026-05-27
Performance Metrics
Real-world benchmarks, updated every 72 hours by Artificial Analysis — Artificial Analysis
First Token Latency 1.4s Measured: 2026-05-27
Output Speed 43 t/s Measured: 2026-05-27
Response Time 13.1s Measured: 2026-05-27
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Cached Input | $0.040 | openrouter |
| 2026-05-27 | Output | $2.00 | openrouter |
| 2026-05-27 | Input | $0.400 | openrouter |
| 2026-05-26 | Cached Input | $0.040 | openrouter |
| 2026-05-26 | Output | $2.00 | openrouter |
| 2026-05-26 | Input | $0.400 | openrouter |
| 2026-05-25 | Cached Input | $0.040 | openrouter |
| 2026-05-25 | Output | $2.00 | openrouter |
| 2026-05-25 | Input | $0.400 | openrouter |
| 2026-05-24 | Cached Input | $0.040 | openrouter |
| 2026-05-24 | Output | $2.00 | openrouter |
| 2026-05-24 | Input | $0.400 | openrouter |
| 2026-05-23 | Cached Input | $0.040 | openrouter |
| 2026-05-23 | Output | $2.00 | openrouter |
| 2026-05-23 | Input | $0.400 | openrouter |
| 2026-05-22 | Cached Input | $0.040 | openrouter |
| 2026-05-22 | Output | $2.00 | openrouter |
| 2026-05-22 | Input | $0.400 | openrouter |
| 2026-05-22 | Cached Input | $0.040 | openrouter |
| 2026-05-22 | Output | $2.00 | openrouter |
| 2026-05-22 | Input | $0.400 | openrouter |
| 2026-05-21 | Cached Input | $0.040 | openrouter |
| 2026-05-21 | Output | $2.00 | openrouter |
| 2026-05-21 | Input | $0.400 | openrouter |
| 2026-05-20 | Cached Input | $0.040 | openrouter |
| 2026-05-20 | Output | $2.00 | openrouter |
| 2026-05-20 | Input | $0.400 | openrouter |
| 2026-05-19 | Cached Input | $0.040 | openrouter |
| 2026-05-19 | Output | $2.00 | openrouter |
| 2026-05-19 | Input | $0.400 | openrouter |
| 2026-05-18 | Cached Input | $0.040 | openrouter |
| 2026-05-18 | Output | $2.00 | openrouter |
| 2026-05-18 | Input | $0.400 | openrouter |
| 2026-05-17 | Cached Input | $0.040 | openrouter |
| 2026-05-17 | Output | $2.00 | openrouter |
| 2026-05-17 | Input | $0.400 | openrouter |
| 2026-05-16 | Cached Input | $0.040 | openrouter |
| 2026-05-16 | Output | $2.00 | openrouter |
| 2026-05-16 | Input | $0.400 | openrouter |
| 2026-05-16 | Cached Input | $0.040 | openrouter |
| 2026-05-16 | Output | $2.00 | openrouter |
| 2026-05-16 | Input | $0.400 | openrouter |
| 2026-05-16 | Cached Input | $0.040 | openrouter |
| 2026-05-16 | Output | $2.00 | openrouter |
| 2026-05-16 | Input | $0.400 | openrouter |
| 2026-05-16 | Cached Input | $0.040 | openrouter |
| 2026-05-16 | Output | $2.00 | openrouter |
| 2026-05-16 | Input | $0.400 | openrouter |
| 2026-05-15 | Cached Input | $0.040 | openrouter |
| 2026-05-15 | Output | $2.00 | openrouter |
Description
Mistral Medium 3 is a high-performance enterprise-grade language model designed to deliver frontier-level capabilities at significantly reduced operational cost. It balances state-of-the-art reasoning and multimodal performance with 8× lower cost...
Key Insights
Key data points from this page for quick reference and citation.
- Mistral: Mistral Medium 3 Input price: $0.4/M tokens
- Mistral: Mistral Medium 3 Output price: $2/M tokens
- Context window: 131,072 tokens
- Provider: Mistral AI
- Model family: Mistral Medium
- Modalities: text, image, file
- Data source: OpenRouter, updated daily