OpenAI: gpt-oss-120b
🇺🇸 OpenAI · gpt-oss-120b
Input Price $0.039 per million tokens NT$1.2
Output Price $0.180 per million tokens NT$5.8
Context Window 131K tokens
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.039 |
| Output | per 1M tokens | $0.180 |
- Provider
- OpenAI (OpenAI)
- Model Family
- gpt-oss-120b
- Version String
- openai/gpt-oss-120b
- Status
- active
- Modality
- text
- Context Window
- 131,072 tokens
- Output Limit
- — tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Agentic Index 38 B Measured: 2026-05-27
Coding Index 29 C Measured: 2026-05-27
Intelligence Index 33 C Measured: 2026-05-27
Benchmark Scores
Data source: Artificial Analysis
AA-LCR 50.7% C Measured: 2026-05-27
GPQA Diamond 78.2% A Measured: 2026-05-27
HLE 18.5% B Measured: 2026-05-27
IFBench 69.0% B Measured: 2026-05-27
Non-Hallucination 8.8% Measured: 2026-05-27
Omniscience Accuracy 21.5% Measured: 2026-05-27
SciCode 38.9% B Measured: 2026-05-27
Tau2 65.8% Measured: 2026-05-27
TerminalBench 23.5% Measured: 2026-05-27
Performance Metrics
Real-world benchmarks, updated every 72 hours by Artificial Analysis — Artificial Analysis
First Token Latency 0.8s Measured: 2026-05-27
Output Speed 309 t/s Measured: 2026-05-27
Response Time 8.9s Measured: 2026-05-27
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Output | $0.180 | openrouter |
| 2026-05-27 | Input | $0.039 | openrouter |
| 2026-05-26 | Output | $0.180 | openrouter |
| 2026-05-26 | Input | $0.039 | openrouter |
| 2026-05-25 | Output | $0.180 | openrouter |
| 2026-05-25 | Input | $0.039 | openrouter |
| 2026-05-24 | Output | $0.180 | openrouter |
| 2026-05-24 | Input | $0.039 | openrouter |
| 2026-05-23 | Output | $0.180 | openrouter |
| 2026-05-23 | Input | $0.039 | openrouter |
| 2026-05-22 | Output | $0.180 | openrouter |
| 2026-05-22 | Input | $0.039 | openrouter |
| 2026-05-22 | Output | $0.180 | openrouter |
| 2026-05-22 | Input | $0.039 | openrouter |
| 2026-05-21 | Output | $0.180 | openrouter |
| 2026-05-21 | Input | $0.039 | openrouter |
| 2026-05-20 | Output | $0.180 | openrouter |
| 2026-05-20 | Input | $0.039 | openrouter |
| 2026-05-19 | Output | $0.180 | openrouter |
| 2026-05-19 | Input | $0.039 | openrouter |
| 2026-05-18 | Output | $0.180 | openrouter |
| 2026-05-18 | Input | $0.039 | openrouter |
| 2026-05-17 | Output | $0.180 | openrouter |
| 2026-05-17 | Input | $0.039 | openrouter |
| 2026-05-16 | Output | $0.180 | openrouter |
| 2026-05-16 | Input | $0.039 | openrouter |
| 2026-05-16 | Output | $0.180 | openrouter |
| 2026-05-16 | Input | $0.039 | openrouter |
| 2026-05-16 | Output | $0.180 | openrouter |
| 2026-05-16 | Input | $0.039 | openrouter |
| 2026-05-16 | Output | $0.180 | openrouter |
| 2026-05-16 | Input | $0.039 | openrouter |
| 2026-05-15 | Output | $0.180 | openrouter |
| 2026-05-15 | Input | $0.039 | openrouter |
| 2026-05-14 | Output | $0.180 | openrouter |
| 2026-05-14 | Input | $0.039 | openrouter |
| 2026-05-13 | Output | $0.180 | openrouter |
| 2026-05-13 | Input | $0.039 | openrouter |
| 2026-05-12 | Output | $0.180 | openrouter |
| 2026-05-12 | Input | $0.039 | openrouter |
| 2026-05-11 | Output | $0.180 | openrouter |
| 2026-05-11 | Input | $0.039 | openrouter |
| 2026-05-10 | Output | $0.180 | openrouter |
| 2026-05-10 | Input | $0.039 | openrouter |
| 2026-05-10 | Output | $0.180 | openrouter |
| 2026-05-10 | Input | $0.039 | openrouter |
| 2026-05-09 | Output | $0.180 | openrouter |
| 2026-05-09 | Input | $0.039 | openrouter |
| 2026-05-09 | Output | $0.180 | openrouter |
| 2026-05-09 | Input | $0.039 | openrouter |
Description
gpt-oss-120b is an open-weight, 117B-parameter Mixture-of-Experts (MoE) language model from OpenAI designed for high-reasoning, agentic, and general-purpose production use cases. It activates 5.1B parameters per forward pass and is optimized...
Key Insights
Key data points from this page for quick reference and citation.
- OpenAI: gpt-oss-120b Input price: $0.039/M tokens
- OpenAI: gpt-oss-120b Output price: $0.18/M tokens
- Context window: 131,072 tokens
- Provider: OpenAI
- Model family: gpt-oss-120b
- Modalities: text
- Data source: OpenRouter, updated daily