🇺🇸 xAI
xAI · US · Official Site · Pricing Page
Models 12 0 Free Models · 12 Paid Models
Cheapest Input $0.200 per million tokens
Max Context 2M
All Models
Sorted by input price ascending
| Model | Input $/M | Output $/M | Context | Modalities |
|---|---|---|---|---|
| xAI: Grok 4.1 Fast | $0.200 | $0.500 | 2M | textimagefile |
| xAI: Grok 4 Fast | $0.200 | $0.500 | 2M | textimagefile |
| xAI: Grok Code Fast 1 | $0.200 | $1.50 | 256K | text |
| xAI: Grok 3 Mini | $0.300 | $0.500 | 131K | text |
| xAI: Grok 3 Mini Beta | $0.300 | $0.500 | 131K | text |
| xAI: Grok Build 0.1 | $1.00 | $2.00 | 256K | textimage |
| xAI: Grok 4.3 | $1.25 | $2.50 | 1M | textimage |
| xAI: Grok 4.20 | $1.25 | $2.50 | 2M | textimagefile |
| xAI: Grok 4.20 Multi-Agent | $2.00 | $6.00 | 2M | textimagefile |
| xAI: Grok 3 | $3.00 | $15.00 | 131K | text |
| xAI: Grok 3 Beta | $3.00 | $15.00 | 131K | text |
| xAI: Grok 4 | $3.00 | $15.00 | 256K | imagetextfile |
Notes
Grok 系列