Mistral: Codestral 2508
🇫🇷 Mistral AI · Codestral 2508
Input Price $0.300 per million tokens NT$9.6
Output Price $0.900 per million tokens NT$28.8
Context Window 256K tokens
OpenRouter Route Price Please verify with official pricing pages
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.300 |
| Output | per 1M tokens | $0.900 |
| Cached Input | per 1M tokens | $0.030 |
- Provider
- Mistral AI (Mistral AI)
- Model Family
- Codestral 2508
- Version String
- mistralai/codestral-2508
- Status
- active
- Modality
- text, file
- Context Window
- 256,000 tokens
- Output Limit
- — tokens
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| 2026-05-27 | Cached Input | $0.030 | openrouter |
| 2026-05-27 | Output | $0.900 | openrouter |
| 2026-05-27 | Input | $0.300 | openrouter |
| 2026-05-26 | Cached Input | $0.030 | openrouter |
| 2026-05-26 | Output | $0.900 | openrouter |
| 2026-05-26 | Input | $0.300 | openrouter |
| 2026-05-25 | Cached Input | $0.030 | openrouter |
| 2026-05-25 | Output | $0.900 | openrouter |
| 2026-05-25 | Input | $0.300 | openrouter |
| 2026-05-24 | Cached Input | $0.030 | openrouter |
| 2026-05-24 | Output | $0.900 | openrouter |
| 2026-05-24 | Input | $0.300 | openrouter |
| 2026-05-23 | Cached Input | $0.030 | openrouter |
| 2026-05-23 | Output | $0.900 | openrouter |
| 2026-05-23 | Input | $0.300 | openrouter |
| 2026-05-22 | Cached Input | $0.030 | openrouter |
| 2026-05-22 | Output | $0.900 | openrouter |
| 2026-05-22 | Input | $0.300 | openrouter |
| 2026-05-22 | Cached Input | $0.030 | openrouter |
| 2026-05-22 | Output | $0.900 | openrouter |
| 2026-05-22 | Input | $0.300 | openrouter |
| 2026-05-21 | Cached Input | $0.030 | openrouter |
| 2026-05-21 | Output | $0.900 | openrouter |
| 2026-05-21 | Input | $0.300 | openrouter |
| 2026-05-20 | Cached Input | $0.030 | openrouter |
| 2026-05-20 | Output | $0.900 | openrouter |
| 2026-05-20 | Input | $0.300 | openrouter |
| 2026-05-19 | Cached Input | $0.030 | openrouter |
| 2026-05-19 | Output | $0.900 | openrouter |
| 2026-05-19 | Input | $0.300 | openrouter |
| 2026-05-18 | Cached Input | $0.030 | openrouter |
| 2026-05-18 | Output | $0.900 | openrouter |
| 2026-05-18 | Input | $0.300 | openrouter |
| 2026-05-17 | Cached Input | $0.030 | openrouter |
| 2026-05-17 | Output | $0.900 | openrouter |
| 2026-05-17 | Input | $0.300 | openrouter |
| 2026-05-16 | Cached Input | $0.030 | openrouter |
| 2026-05-16 | Output | $0.900 | openrouter |
| 2026-05-16 | Input | $0.300 | openrouter |
| 2026-05-16 | Cached Input | $0.030 | openrouter |
| 2026-05-16 | Output | $0.900 | openrouter |
| 2026-05-16 | Input | $0.300 | openrouter |
| 2026-05-16 | Cached Input | $0.030 | openrouter |
| 2026-05-16 | Output | $0.900 | openrouter |
| 2026-05-16 | Input | $0.300 | openrouter |
| 2026-05-16 | Cached Input | $0.030 | openrouter |
| 2026-05-16 | Output | $0.900 | openrouter |
| 2026-05-16 | Input | $0.300 | openrouter |
| 2026-05-15 | Cached Input | $0.030 | openrouter |
| 2026-05-15 | Output | $0.900 | openrouter |
Description
Mistral's cutting-edge language model for coding released end of July 2025. Codestral specializes in low-latency, high-frequency tasks such as fill-in-the-middle (FIM), code correction and test generation.
[Blog Post](https://mistral.ai/news/codestral-25-08)
Key Insights
Key data points from this page for quick reference and citation.
- Mistral: Codestral 2508 Input price: $0.3/M tokens
- Mistral: Codestral 2508 Output price: $0.9/M tokens
- Context window: 256,000 tokens
- Provider: Mistral AI
- Model family: Codestral 2508
- Modalities: text, file
- Data source: OpenRouter, updated daily