🇨🇳 DeepSeek
CN · Official Site · Pricing Page
Models 18 0 Free Models · 18 Paid Models
Cheapest Input $0.011 per million tokens
Max Context 1.05M
Avg Input Price $0.353 per million tokens
Country/Region 🇨🇳 CN
All Models
Sorted by input price ascending
| Model | Input $/M | Output $/M | Context | Modalities |
|---|---|---|---|---|
| DeepSeek: DeepSeek Flash Latest | $0.011 | $0.891 | 1.05M | textimage |
| DeepSeek: DeepSeek V4 Flash Latest | $0.014 | $0.576 | 1.05M | text |
| DeepSeek: DeepSeek V4.1 Flash (batch) | $0.112 | $0.336 | 1.05M | textimage |
| DeepSeek: DeepSeek Pro Latest | $0.131 | $8.00 | 1.05M | text |
| DeepSeek: DeepSeek V4 Flash 0423 | $0.140 | $0.280 | 1.05M | text |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.140 | $0.280 | 1.05M | text |
| DeepSeek: DeepSeek V4.1 Flash | $0.150 | $0.600 | 1.05M | textimage |
| DeepSeek: DeepSeek V3 0324 | $0.250 | $1.00 | 164K | text |
| DeepSeek: DeepSeek V3 | $0.257 | $1.03 | 164K | text |
| DeepSeek: DeepSeek V3.2 | $0.259 | $0.800 | 164K | text |
| DeepSeek: DeepSeek V3.2 Exp | $0.270 | $0.410 | 164K | text |
| DeepSeek: DeepSeek V3.1 Terminus | $0.270 | $1.00 | 164K | text |
| DeepSeek: DeepSeek V4 Flash Vision Exp | $0.440 | $1.32 | 1.05M | textimage |
| DeepSeek: R1 0528 | $0.500 | $2.18 | 164K | text |
| DeepSeek: DeepSeek V3.1 | $0.550 | $1.65 | 164K | text |
| DeepSeek: DeepSeek V4 Pro 0813 | $0.660 | $1.98 | 1.05M | text |
| DeepSeek: R1 | $0.700 | $2.50 | 64K | text |
| DeepSeek: DeepSeek V4 Pro 0423 | $1.50 | $3.13 | 1.05M | text |
Notes
杭州深度求索,2024-05 V2 引爆中國 LLM 價格戰