🇨🇳 DeepSeek
模型数 18 1 免费模型 · 17 付费模型
最便宜输入 $0.030 每百万 tokens
最大 Context 1.31M
平均输入价格 $0.401 每百万 tokens
国家/地区 🇨🇳 CN
所有模型
依输入价格递增排序
| 模型 | 输入 $/M | 输出 $/M | Context | 模态 |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash (free) | 免费 | 免费 | 1.05M | text |
| DeepSeek V4 Flash Latest | $0.030 | $0.075 | 1.31M | text |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.060 | $0.120 | 1.31M | text |
| DeepSeek: DeepSeek V4 Flash 0423 | $0.080 | $0.159 | 1.05M | text |
| DeepSeek: DeepSeek V4 Flash Vision Exp | $0.220 | $0.660 | 1.05M | textimage |
| DeepSeek: DeepSeek V3 0324 | $0.250 | $1.00 | 164K | text |
| DeepSeek: DeepSeek V3 | $0.257 | $1.03 | 164K | text |
| DeepSeek: DeepSeek V3.2 | $0.260 | $0.380 | 164K | text |
| DeepSeek: DeepSeek V3.1 Terminus | $0.270 | $1.00 | 164K | text |
| DeepSeek: DeepSeek V3.2 Exp | $0.270 | $0.410 | 164K | text |
| DeepSeek: DeepSeek V3.2 Speciale | $0.287 | $0.431 | 164K | text |
| DeepSeek: R1 Distill Qwen 32B | $0.290 | $0.290 | 128K | text |
| DeepSeek: R1 0528 | $0.500 | $2.15 | 164K | text |
| DeepSeek: DeepSeek V3.1 | $0.550 | $1.65 | 164K | text |
| DeepSeek: R1 | $0.700 | $2.50 | 64K | text |
| DeepSeek: R1 Distill Llama 70B | $0.800 | $0.800 | 8K | text |
| DeepSeek: DeepSeek V4 Pro 0423 | $0.870 | $1.74 | 1.05M | text |
| DeepSeek: DeepSeek V4 Pro 0813 | $1.12 | $3.37 | 1.05M | text |
备注
杭州深度求索,2024-05 V2 引爆中國 LLM 價格戰