Lowest Latency Ranking

Ranked by Artificial Analysis measured first token latency, low to high

OpenRouter Route Price Auto-updated daily

# Model Provider Input Output Context Quality
1 Cohere: North Mini Code (free) 🇨🇦 Cohere Free Free 256K AA Index 20
2 Google: Gemini 2.5 Flash MultimodalVoice 🇺🇸 Google $0.300 $2.50 1.05M AA Index 14
3 xAI: Grok Build 0.1 Multimodal 🇺🇸 xAI $1.00 $2.00 256K AA Index 40
4 OpenAI: GPT-4.1 Nano Multimodal 🇺🇸 OpenAI $0.100 $0.400 1.05M AA Index 10
5 Mistral: Ministral 3 3B 2512 Multimodal 🇫🇷 Mistral AI $0.100 $0.100 131K AA Index 6
6 DeepSeek: R1 Distill Llama 70B 🇨🇳 DeepSeek $0.800 $0.800 8K AA Index 10
7 Mistral: Mistral Small 3.2 24B Multimodal 🇫🇷 Mistral AI $0.100 $0.300 256K AA Index 11
8 Mistral: Ministral 3 8B 2512 Multimodal 🇫🇷 Mistral AI $0.150 $0.150 262K AA Index 9
9 Mistral: Mistral Small 3 🇫🇷 Mistral AI $0.050 $0.080 33K AA Index 7
10 Mistral: Mistral Small 3.1 24B Multimodal 🇫🇷 Mistral AI $0.351 $0.555 128K AA Index 15
11 xAI: Grok 3 Mini Beta 🇺🇸 xAI $0.300 $0.500 131K AA Index 23
12 Meta: Llama 4 Scout Multimodal 🇺🇸 Meta $0.100 $0.300 1.31M AA Index 10
13 Mistral: Mistral Small 4 Multimodal 🇫🇷 Mistral AI $0.150 $0.600 262K AA Index 20
14 IBM: Granite 4.1 8B 🇺🇸 IBM Granite $0.050 $0.100 131K AA Index 7
15 Microsoft: Phi 4 Mini Instruct 🇺🇸 Microsoft $0.080 $0.350 131K AA Index 6
16 StepFun: Step 3.7 Flash Multimodal 🇨🇳 StepFun $0.200 $1.15 262K AA Index 30
17 OpenAI: gpt-oss-120b 🇺🇸 OpenAI $0.037 $0.170 131K AA Index 24
18 Mistral: Ministral 3 14B 2512 Multimodal 🇫🇷 Mistral AI $0.200 $0.200 262K AA Index 11
19 Arcee AI: Trinity Large Thinking 🇺🇸 Arcee AI $0.220 $0.850 262K AA Index 18
20 OpenAI: gpt-oss-20b 🇺🇸 OpenAI $0.030 $0.130 131K AA Index 15
21 OpenAI: GPT-4.1 Mini Multimodal 🇺🇸 OpenAI $0.400 $1.60 1.05M AA Index 15
22 Meta: Llama 3.1 8B Instruct 🇺🇸 Meta $0.050 $0.080 131K AA Index 8
23 Amazon: Nova Micro 1.0 🇺🇸 Amazon $0.035 $0.140 128K AA Index 5
24 OpenAI: GPT-5 Chat Multimodal 🇺🇸 OpenAI $1.25 $10.00 128K AA Index 15
25 OpenAI: GPT-4.1 Multimodal 🇺🇸 OpenAI $2.00 $8.00 1.05M AA Index 19
26 Meta: Llama 4 Maverick Multimodal 🇺🇸 Meta $0.200 $0.800 1.05M AA Index 14
27 Z.ai: GLM 4.7 🇨🇳 Z.ai (Zhipu) $0.400 $1.75 205K AA Index 34
28 Amazon: Nova Lite 1.0 Multimodal 🇺🇸 Amazon $0.060 $0.240 300K AA Index 7
29 OpenAI: GPT-4o-mini Multimodal 🇺🇸 OpenAI $0.150 $0.600 128K AA Index 7
30 NVIDIA: Nemotron 3 Nano Omni (free) MultimodalVoice 🇺🇸 NVIDIA Free Free 256K AA Index 15
31 OpenAI: GPT-4o (2024-05-13) Multimodal 🇺🇸 OpenAI $5.00 $15.00 128K AA Index 9
32 Google: Gemma 4 31B Multimodal 🇺🇸 Google $0.140 $0.400 262K AA Index 29
33 StepFun: Step 3.5 Flash 🇨🇳 StepFun $0.100 $0.300 262K AA Index 26
34 OpenAI: GPT-4o (2024-11-20) Multimodal 🇺🇸 OpenAI $2.50 $10.00 128K AA Index 11
35 DeepSeek: DeepSeek V4 Flash 🇨🇳 DeepSeek $0.094 $0.188 1.05M AA Index 40
36 OpenAI: GPT-4o (2024-08-06) Multimodal 🇺🇸 OpenAI $2.50 $10.00 128K AA Index 10
37 inclusionAI: Ling-2.6-flash 🇨🇳 InclusionAI $0.010 $0.030 262K AA Index 14
38 Mistral: Mistral Large 3 2512 Multimodal 🇫🇷 Mistral AI $0.500 $1.50 262K AA Index 16
39 NVIDIA: Nemotron 3 Ultra 🇺🇸 NVIDIA $0.600 $3.60 512K AA Index 38
40 Mistral: Devstral 2 2512 🇫🇷 Mistral AI $0.400 $2.00 262K AA Index 19
41 MiniMax: MiniMax M3 Multimodal 🇨🇳 MiniMax $0.300 $1.20 1.05M AA Index 44
42 Z.ai: GLM 5.2 🇨🇳 Z.ai (Zhipu) $0.700 $2.20 1.05M AA Index 51
43 NVIDIA: Nemotron 3 Nano 30B A3B 🇺🇸 NVIDIA $0.050 $0.200 262K AA Index 14
44 Mistral: Mistral Medium 3 Multimodal 🇫🇷 Mistral AI $0.400 $2.00 131K AA Index 12
45 MoonshotAI: Kimi K2 Thinking 🇨🇳 Moonshot AI $0.600 $2.50 262K AA Index 33
46 Meta: Muse Spark 1.1 MultimodalVoice meta $1.25 $4.25 1.05M AA Index 51
47 Qwen: Qwen3 Coder Next Code 🇨🇳 Qwen (Alibaba) $0.110 $0.800 262K AA Index 21
48 Z.ai: GLM 4.7 Flash 🇨🇳 Z.ai (Zhipu) $0.060 $0.400 203K AA Index 23
49 Z.ai: GLM 5 🇨🇳 Z.ai (Zhipu) $0.950 $2.55 205K AA Index 40
50 Mistral: Mistral Medium 3.1 Multimodal 🇫🇷 Mistral AI $0.400 $2.00 131K AA Index 15
51 Meta: Llama 3.1 70B Instruct 🇺🇸 Meta $0.400 $0.400 131K AA Index 7
52 Cohere: Command A 🇨🇦 Cohere $2.50 $10.00 256K AA Index 8
53 MiniMax: MiniMax M2.5 🇨🇳 MiniMax $0.150 $0.900 205K AA Index 34
54 MiniMax: MiniMax M2.1 🇨🇳 MiniMax $0.300 $1.20 205K AA Index 31
55 DeepSeek: DeepSeek V4 Pro 🇨🇳 DeepSeek $0.435 $0.870 1.05M AA Index 44
56 Meta: Llama 3.3 70B Instruct 🇺🇸 Meta $0.130 $0.400 131K AA Index 9
57 MiniMax: MiniMax M2 🇨🇳 MiniMax $0.255 $1.02 205K AA Index 28
58 Nex AGI: Nex-N2-Pro (free) Multimodal 🇺🇸 Nexa AI Free Free 262K AA Index 41
59 Thinking Machines: Inkling MultimodalVoice thinkingmachines $1.00 $4.05 1.05M AA Index 41
60 Z.ai: GLM 5.1 🇨🇳 Z.ai (Zhipu) $0.966 $3.04 205K AA Index 40
61 MoonshotAI: Kimi K2 0711 🇨🇳 Moonshot AI $0.570 $2.30 131K AA Index 19
62 Z.ai: GLM 4.5V Multimodal 🇨🇳 Z.ai (Zhipu) $0.600 $1.80 66K AA Index 9
63 MiniMax: MiniMax M2.7 🇨🇳 MiniMax $0.250 $1.00 205K AA Index 38
64 Qwen: Qwen3 30B A3B Instruct 2507 🇨🇳 Qwen (Alibaba) $0.048 $0.193 262K AA Index 9
65 Nous: Hermes 3 70B Instruct 🇺🇸 Nous Research $0.700 $0.700 131K AA Index 5
66 MoonshotAI: Kimi K2 0905 🇨🇳 Moonshot AI $0.600 $2.50 262K AA Index 24
67 Mistral: Mistral Medium 3.5 Multimodal 🇫🇷 Mistral AI $1.50 $7.50 262K AA Index 30
68 Qwen: Qwen3 VL 30B A3B Instruct Multimodal 🇨🇳 Qwen (Alibaba) $0.150 $0.600 262K AA Index 10
69 Qwen: Qwen3.5-35B-A3B Multimodal 🇨🇳 Qwen (Alibaba) $0.140 $1.00 262K AA Index 29
70 Qwen: Qwen3 Next 80B A3B Thinking 🇨🇳 Qwen (Alibaba) $0.098 $0.780 262K AA Index 17
71 Qwen: Qwen3 30B A3B 🇨🇳 Qwen (Alibaba) $0.130 $0.520 131K AA Index 9
72 Qwen: Qwen3.5-9B Multimodal 🇨🇳 Qwen (Alibaba) $0.100 $0.150 262K AA Index 21
73 Qwen: Qwen3 VL 8B Instruct Multimodal 🇨🇳 Qwen (Alibaba) $0.117 $0.455 262K AA Index 8
74 Qwen: Qwen3.6 35B A3B Multimodal 🇨🇳 Qwen (Alibaba) $0.140 $1.00 262K AA Index 32
75 Qwen: Qwen3 Next 80B A3B Instruct 🇨🇳 Qwen (Alibaba) $0.100 $1.10 262K AA Index 14
76 Qwen: Qwen3 VL 30B A3B Thinking Multimodal 🇨🇳 Qwen (Alibaba) $0.130 $1.56 262K AA Index 13
77 Meta: Llama 3.2 11B Vision Instruct Multimodal 🇺🇸 Meta $0.345 $0.345 131K AA Index 3
78 Qwen: Qwen3 VL 8B Thinking Multimodal 🇨🇳 Qwen (Alibaba) $0.117 $1.36 131K AA Index 11
79 Qwen: Qwen3 30B A3B Thinking 2507 🇨🇳 Qwen (Alibaba) $0.130 $1.56 82K AA Index 14
80 Qwen: Qwen3.5-122B-A10B Multimodal 🇨🇳 Qwen (Alibaba) $0.260 $2.08 262K AA Index 32
81 Qwen: Qwen3 Max 🇨🇳 Qwen (Alibaba) $0.780 $3.90 262K AA Index 24
82 Qwen: Qwen3.5 397B A17B Multimodal 🇨🇳 Qwen (Alibaba) $0.390 $2.34 262K AA Index 34
83 OpenAI: GPT-4 Turbo Multimodal 🇺🇸 OpenAI $10.00 $30.00 128K AA Index 8
84 Z.ai: GLM 4.6 🇨🇳 Z.ai (Zhipu) $0.500 $2.00 205K AA Index 29
85 Qwen: Qwen3 32B 🇨🇳 Qwen (Alibaba) $0.080 $0.280 131K AA Index 12
86 Qwen: Qwen3 Coder 30B A3B Instruct Code 🇨🇳 Qwen (Alibaba) $0.070 $0.270 262K AA Index 14
87 Qwen: Qwen3.7 Max 🇨🇳 Qwen (Alibaba) $1.48 $4.42 1M AA Index 46
88 Qwen: Qwen3 VL 32B Instruct Multimodal 🇨🇳 Qwen (Alibaba) $0.104 $0.416 131K AA Index 18
89 Qwen: Qwen3 VL 235B A22B Instruct Multimodal 🇨🇳 Qwen (Alibaba) $0.210 $1.90 262K AA Index 14
90 Z.ai: GLM 4.5 Air 🇨🇳 Z.ai (Zhipu) $0.130 $0.850 131K AA Index 17
91 Tencent: Hy3 🇨🇳 Tencent $0.132 $0.528 262K AA Index 41
92 Xiaomi: MiMo-V2.5-Pro 🇨🇳 Xiaomi $0.435 $0.870 1.05M AA Index 42
93 Qwen: Qwen3 235B A22B Thinking 2507 🇨🇳 Qwen (Alibaba) $0.300 $3.00 262K AA Index 20
94 Qwen: Qwen3 14B 🇨🇳 Qwen (Alibaba) $0.228 $0.910 131K AA Index 10
95 MoonshotAI: Kimi K2.7 Code Multimodal 🇨🇳 Moonshot AI $0.780 $3.50 262K AA Index 42
96 MoonshotAI: Kimi K2.5 Multimodal 🇨🇳 Moonshot AI $0.570 $2.85 262K AA Index 35
97 Amazon: Nova Premier 1.0 Multimodal 🇺🇸 Amazon $2.50 $12.50 1M AA Index 13
98 Qwen: Qwen3.7 Plus Multimodal 🇨🇳 Qwen (Alibaba) $0.320 $1.28 1M AA Index 39
99 Qwen: Qwen3 235B A22B 🇨🇳 Qwen (Alibaba) $0.455 $1.82 131K AA Index 13
100 Qwen: Qwen3 VL 235B A22B Thinking Multimodal 🇨🇳 Qwen (Alibaba) $0.260 $2.60 131K AA Index 21
101 Tencent: Hy3 preview 🇨🇳 Tencent $0.063 $0.210 262K AA Index 34
102 MoonshotAI: Kimi K2.6 Multimodal 🇨🇳 Moonshot AI $0.646 $2.72 262K AA Index 44
103 Qwen: Qwen3 Coder 480B A35B Code 🇨🇳 Qwen (Alibaba) $0.300 $1.00 262K AA Index 18
104 Qwen: Qwen3.6 Max Preview 🇨🇳 Qwen (Alibaba) $1.04 $6.24 262K AA Index 40
105 inclusionAI: Ring-2.6-1T 🇨🇳 InclusionAI $0.075 $0.625 262K AA Index 31
106 Xiaomi: MiMo-V2.5 MultimodalVoice 🇨🇳 Xiaomi $0.140 $0.280 1.05M AA Index 37
107 Qwen: Qwen3.6 27B Multimodal 🇨🇳 Qwen (Alibaba) $0.289 $2.40 262K AA Index 37
108 Qwen: Qwen3 8B 🇨🇳 Qwen (Alibaba) $0.117 $0.455 131K AA Index 8
109 Inception: Mercury 2 🇺🇸 Inception $0.250 $0.750 128K AA Index 21
110 Z.ai: GLM 4.6V Multimodal 🇨🇳 Z.ai (Zhipu) $0.300 $0.900 131K AA Index 17
111 OpenAI: GPT-5.4 Nano Multimodal 🇺🇸 OpenAI $0.200 $1.25 400K AA Index 38
112 NVIDIA: Llama 3.1 Nemotron 70B Instruct 🇺🇸 NVIDIA $1.20 $1.20 131K AA Index 8
113 NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 🇺🇸 NVIDIA $0.400 $0.400 131K AA Index 12
114 OpenAI: o3 Mini Reasoning 🇺🇸 OpenAI $1.10 $4.40 200K AA Index 19
115 Qwen: Qwen3.5-27B Multimodal 🇨🇳 Qwen (Alibaba) $0.195 $1.56 262K AA Index 34
116 OpenAI: o3 MultimodalReasoning 🇺🇸 OpenAI $2.00 $8.00 200K AA Index 30
117 Google: Gemini 3.1 Flash Lite Preview MultimodalVoice 🇺🇸 Google $0.250 $1.50 1.05M AA Index 25
118 Google: Gemini 3 Flash Preview MultimodalVoice 🇺🇸 Google $0.500 $3.00 1.05M AA Index 38
119 Google: Gemini 3.5 Flash Lite MultimodalVoice 🇺🇸 Google $0.300 $2.50 1.05M AA Index 36
120 NVIDIA: Nemotron Nano 12B 2 VL Multimodal 🇺🇸 NVIDIA $0.200 $0.600 131K AA Index 9
121 NVIDIA: Nemotron Nano 9B V2 🇺🇸 NVIDIA $0.040 $0.160 131K AA Index 9
122 OpenAI: GPT-5.1-Codex MultimodalCode 🇺🇸 OpenAI $1.25 $10.00 400K AA Index 35
123 xAI: Grok 4.5 Multimodal 🇺🇸 xAI $2.00 $6.00 500K AA Index 54
124 OpenAI: GPT-5.1-Codex-Mini MultimodalCode 🇺🇸 OpenAI $0.250 $2.00 400K AA Index 31
125 Anthropic: Claude Haiku 4.5 Multimodal 🇺🇸 Anthropic $1.00 $5.00 200K AA Index 30
126 OpenAI: GPT-5.4 Mini Multimodal 🇺🇸 OpenAI $0.750 $4.50 400K AA Index 40
127 Anthropic: Claude Sonnet 4.5 Multimodal 🇺🇸 Anthropic $3.00 $15.00 1M AA Index 36
128 OpenAI: GPT-5 Mini Multimodal 🇺🇸 OpenAI $0.250 $2.00 400K AA Index 31
129 Google: Gemini 3.6 Flash MultimodalVoice 🇺🇸 Google $1.50 $7.50 1.05M AA Index 50
130 Anthropic: Claude Opus 4.5 Multimodal 🇺🇸 Anthropic $5.00 $25.00 200K AA Index 41
131 Google: Gemini 3.5 Flash MultimodalVoice 🇺🇸 Google $1.50 $9.00 1.05M AA Index 50
132 Amazon: Nova 2 Lite Multimodal 🇺🇸 Amazon $0.300 $2.50 1M AA Index 19
133 Anthropic: Claude Opus 4.6 Multimodal 🇺🇸 Anthropic $5.00 $25.00 1M AA Index 44
134 xAI: Grok 4.3 Multimodal 🇺🇸 xAI $1.25 $2.50 1M AA Index 38
135 Google: Gemini 2.5 Pro Preview 06-05 MultimodalVoice 🇺🇸 Google $1.25 $10.00 1.05M AA Index 26
136 OpenAI: o4 Mini MultimodalReasoning 🇺🇸 OpenAI $1.10 $4.40 200K AA Index 26
137 Anthropic: Claude Opus 4.7 Multimodal 🇺🇸 Anthropic $5.00 $25.00 1M AA Index 54
138 Google: Gemini 2.5 Flash Lite MultimodalVoice 🇺🇸 Google $0.100 $0.400 1.05M AA Index 11
139 OpenAI: GPT-5 Codex MultimodalCode 🇺🇸 OpenAI $1.25 $10.00 400K AA Index 36
140 Google: Gemini 3.1 Pro Preview MultimodalVoice 🇺🇸 Google $2.00 $12.00 1.05M AA Index 46
141 Anthropic: Claude Opus 4.8 Multimodal 🇺🇸 Anthropic $5.00 $25.00 1M AA Index 56
142 OpenAI: GPT-5.1 Multimodal 🇺🇸 OpenAI $1.25 $10.00 400K AA Index 37
143 Claude Opus 5 Multimodal 🇺🇸 Anthropic $5.00 $25.00 1M AA Index 61
144 OpenAI: GPT-5.3-Codex MultimodalCode 🇺🇸 OpenAI $1.75 $14.00 400K AA Index 44
145 OpenAI: GPT-5.5 Multimodal 🇺🇸 OpenAI $5.00 $30.00 1.05M AA Index 55
146 OpenAI: GPT-5 Nano Multimodal 🇺🇸 OpenAI $0.050 $0.400 400K AA Index 20
147 OpenAI: GPT-5 Multimodal 🇺🇸 OpenAI $1.25 $10.00 400K AA Index 35
148 Anthropic: Claude Fable 5 Multimodal 🇺🇸 Anthropic $10.00 $50.00 1M AA Index 60
149 OpenAI: GPT-5.6 Luna Multimodal 🇺🇸 OpenAI $1.00 $6.00 1.05M AA Index 51
150 OpenAI: GPT-5.4 Multimodal 🇺🇸 OpenAI $2.50 $15.00 1.05M AA Index 51
151 Anthropic: Claude Sonnet 4.6 Multimodal 🇺🇸 Anthropic $3.00 $15.00 1M AA Index 47
152 OpenAI: GPT-5.6 Sol Multimodal 🇺🇸 OpenAI $5.00 $30.00 1.05M AA Index 59
153 MoonshotAI: Kimi K3 Multimodal 🇨🇳 Moonshot AI $3.00 $15.00 1.05M AA Index 57
154 OpenAI: GPT-5.2 Multimodal 🇺🇸 OpenAI $1.75 $14.00 400K AA Index 42
155 OpenAI: GPT-5.6 Terra Multimodal 🇺🇸 OpenAI $2.50 $15.00 1.05M AA Index 55
156 Anthropic: Claude Sonnet 5 Multimodal 🇺🇸 Anthropic $2.00 $10.00 1M AA Index 53